
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3704.4
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190821 | ||
| Importer | SIGMA ENERTEL S.A.S ![]() |
||
| Importer address | CL 16 A SUR 48 B 32 | ||
| Importer code | - | Import customs area | - |
| Supplier | PANDUIT SALES CORP. ![]() |
||
| Shipper address | 18900 PANDUIT DRIVE, TINLEY PARK, ILLINO | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 7415290000 | ||
| HScode description | - | ||
| Product description | DO: M0190451MDE-MDE PEDIDO NRO S-1065 DECLARACION 7 de 25 Nro. Factura 3428472 - 05/08/201Translation | ||
| Quantity | 2.29 | Quantity unit | YY |
| Weight | 2.29 | Total price(USD) | 88.91 |
| Unit price USD (quantity) | 38.8253 | Unit price USD (weight) | 38.8253 |
| FOB price (USD) | 82.32 | FOB unit price | - |
| Freight | 6.56 | Insurance | 0.03 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
3704.4Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 9025804900 | Finland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail